To ease your life with no manual action, in addition to your custom fieds mapping defined, Livestorm also updates in your HubSpot CRM a set of custom Contact properties. Those properties are automatically created by Livestorm on the Contact object and updated along the contact lifecycle, saving you a precious time!
Those custom properties are all in the properties group called "Livestorm" and can be divided into three categories:
| Property Label | Property Name | Type | Description |
| Livestorm Created Contact | livestorm_created_contact | Boolean | Whether this contact was created by Livestorm (true) or not (false) |
| Livestorm first registration date | livestorm_first_registration_date | Date | First time the contact registered to a Livestorm’s session |
| Livestorm first registration | livestorm_first_registration_event_name | Text | Name of the first event registered on Livestorm |
| Property Label | Property Name | Type | Description |
| Livestorm Last Registration | livestorm_last_registration_event_name | Text | Name of the event registered for most recently |
| Livestorm Last Session Id Registered | livestorm_last_registration_session_id | Text | ID of the Livestorm session the contact latest registered for |
| Last registered Session Date | livestorm_last_registration_session_date | Date | The date and time of the session registered for most recently |
| Livestorm Last Connection Link | livestorm_last_registration_connection_link | Text | Livestorm personal connection link for last session registered |
| Livestorm Last Registration Date | livestorm_last_registration_date | Date | Date of last registration on Livestorm |
| Livestorm Last Registration Event URL | livestorm_last_registration_event_url | Text | Slug (webinar URL) of last registration on Livestorm |
| Livestorm Last Live Attendance | livestorm_last_attendance_event_name | Text | Name of last event attended live on Livestorm |
| Livestorm Last Session Id Attended | livestorm_last_attendance_session_id | Text | ID of the Livestorm session latest attended |
| Livestorm Last Watched Replay | livestorm_last_replay_event_name | Text | Name of replay latest watched on Livestorm (on-demand or not) |
| Livestorm Last Session Id Watched Replay | livestorm_last_replay_session_id | Text | ID of the Livestorm session for the replay latest watched on Livestorm (on-demand or not) |
| Property Label | Property Name | Type | Description |
| Livestorm Number Registrations | livestorm_sessions_registration_count | Number | Number of times contact registered to a Livestorm’s session |
| Livestorm Number Live Attendance | livestorm_sessions_attendance_count | Number | Number of times contact attended a live on Livestorm |
How to leverage those Contact properties?
Use them in your reports and dashboards on HubSpot! Check the ressources on the HubSpot Academy or in the Livestorm Community to learn more about how to use the reports and dashboards on HubSpot.
During this 30-minute live event, we will introduce you to the platform. You will learn how to use Livestorm for your webinars.