Who can use it? Workspace Owner, Admin, Member, Guest Speaker, Attendee
On which plans? All Plans
In this article, we'll break down the various roles and permissions in Livestorm and explain how each role has transitioned to our new system. We'll explore the responsibilities and access levels of roles such as Workspace Owner, Admin, Member, Guest Speaker, and Attendee.
In this article
Roles and Permissions With a Pricing per Monthly Active Contact
Migrating From the Old Roles to the New Ones
In the new system, hosts are now designated as admins, focusing on workspace management and overall control but also with all event permissions. Meanwhile, moderators have been transitioned to members, maintaining their collaborative capabilities and more event-related permissions with restricted access to the workspace settings. This clear distinction between roles optimizes the team's workflow, allowing for more efficient and secure event hosting within the workspace.
Permissions of Workspace Owners, Admins, Members
The permissions granted to users depend on the role they have been assigned. For instance, administrators hold extensive workspace permissions, allowing them full control over the workspace settings, enabling them to create and manage events effortlessly. On the other hand, members possess more limited workspace permissions, often restricted to their own user settings and emails/people attributes:
- 1
- Admin: This role possesses all access and edit rights in the workspace settings and can create events.
- 2
- Member: This role can only edit their own user settings and emails/people attributes, and they have the ability to create events.
Additionally, if the user is also the workspace owner, they will have the option to delete the workspace or other members.
Workspace Permissions
Action | Owner | Admin | Member |
View the workspace profile | ✅ | ✅ | |
Edit a field | ✅ | ❌ | |
Edit the logo | ✅ | ❌ | |
Delete the workspace | ✅ | ❌ | ❌ |
Invite a member | ✅ | ✅ | |
Invite an admin | ✅ | ❌ | |
Edit a team member | ✅ | ❌ | |
Delete a team member | ✅ | ❌ | ❌ |
Delete your own profile | ✅ | ✅ | |
Add new custom attribute | ✅ | ✅ | |
Edit your own custom attribute | ✅ | ✅ | |
Edit someone else's custom attribute | ✅ | ❌ | |
Delete someone else's custom attribute | ✅ | ❌ | |
Add new email template | ✅ | ✅ | |
Edit your own email template | ✅ | ✅ | |
Edit someone else's email template | ✅ | ❌ | |
Delete someone else's email template | ✅ | ❌ | |
Manage Plan | ✅ | ❌ | |
Upgrade Plan | ✅ | ❌ | |
Cancel Plan | ✅ | ❌ | ❌ |
Edit billing address | ✅ | ❌ | |
Edit payment info | ✅ | ❌ | |
View invoice | ✅ | ❌ | |
Download invoice | ✅ | ❌ | |
Open the App Marketplace page | ✅ | ❌ | |
Open the People page | ✅ | ❌ | |
Disable the Company page | ✅ | ❌ | |
Event Permissions
Action | Admin | Member |
Add new event | ✅ | ✅ |
Share event | ✅ | ✅ |
Duplicate event | ✅ | ✅ |
Delete event | ✅ | ✅ |
Event settings | ✅ | ✅ |
Export events' sessions | ✅ | ✅ |
Add session | ✅ | ✅ |
Edit session | ✅ | ✅ |
Register someone | ✅ | ✅ |
Start or end the event | ✅ | ✅ |
Share event | ✅ | ✅ |
Record event | ✅ | ✅ |
Add poll | ✅ | ✅ |
Answer to question | ✅ | ✅ |
Activate emojis | ✅ | ✅ |
Invite to participate | ✅ | ✅ |
Kick someone out | ✅ | ✅ |
Roles and Permissions With a Pricing per Admin
Migrating From the Old Roles to the New Ones
In the new system, hosts are now designated as admins with a host license and moderators become members without a host license.
Admins are granted workspace permissions, enabling them to have full control over the workspace settings and management. On the other hand, members have very limited workspace access.
Event permissions are contingent upon whether an admin or a member possesses a host license. Both admins and members with a host license are granted event-related permissions, empowering them to efficiently manage and conduct events. This streamlined approach ensures that individuals with the necessary qualifications have the appropriate access to event functionalities, promoting seamless event hosting and organization within our platform.
Permissions of Workspaces Owners, Admins, Members
The introduction of the new workspace roles brings distinct permissions determined by the individual's role and host license status. Through this granular approach, our platform guarantees that every user is equipped with precise permissions tailored to their unique role and license. As a result, event management becomes effortlessly seamless and highly efficient for all users.
- 1
- Admin with a host license (previously host): This role has all access and edit rights in the workspace settings and holds host rights for events.
- 2
- Admin without a host license: This role has all access and edit rights in the workspace settings but is limited to moderator permissions in events.
- 3
- Member with a host license: This role can only edit their own user settings and emails/people attributes, with host rights for events.
- 4
- Member without a host license (previously moderator): This role can only edit their own user settings and emails/people attributes, but they cannot create events.
You have the option to add a host license to any admin or member at an extra cost according to your subscription.
Moreover, should the user also hold the position of workspace owner, they will possess the capability to delete the workspace or other members at their discretion.
Workspace Permissions
Action | Owner | Admin | Member |
View the workspace profile | ✅ | ✅ | |
Edit a field | ✅ | ❌ | |
Edit the logo | ✅ | ❌ | |
Delete the workspace | ✅ | ❌ | ❌ |
Invite a member | ✅ | ✅ | |
Invite an admin | ✅ | ❌ | |
Edit a team member | ✅ | ❌ | |
Delete a team member | ✅ | ❌ | ❌ |
Delete your own profile | ✅ | ✅ | |
Add new custom attribute | ✅ | ✅ | |
Edit your own custom attribute | ✅ | ✅ | |
Edit someone else's custom attribute | ✅ | ❌ | |
Delete someone else's custom attribute | ✅ | ❌ | |
Add new email template | ✅ | ✅ | |
Edit your own email template | ✅ | ✅ | |
Edit someone else's email template | ✅ | ❌ | |
Delete someone else's email template | ✅ | ❌ | |
Manage Plan | ✅ | ❌ | |
Upgrade Plan | ✅ | ❌ | |
Cancel Plan | ✅ | ❌ | ❌ |
Edit billing address | ✅ | ❌ | |
Edit payment info | ✅ | ❌ | |
View invoice | ✅ | ❌ | |
Download invoice | ✅ | ❌ | |
Open the App Marketplace page | ✅ | ❌ | |
Open the People page | ✅ | ❌ | |
Disable the Company page | ✅ | ❌ | |
Event Permissions
Action | Admin & Member (with host license) | Admin & Member (without host license) |
Add new event | ✅ | ❌ |
Share event | ✅ | ❌ |
Duplicate event | ✅ | ❌ |
Delete event | ✅ | ❌ |
Event settings | ✅ | ❌ |
Export events' sessions | ✅ | ✅ |
Add session | ✅ | ❌ |
Edit session | ✅ | ❌ |
Register someone | ✅ | ❌ |
Start or end the event | ✅ | ❌ |
Share event | ✅ | ❌ |
Record event | ✅ | ✅ |
Add poll | ✅ | ✅ |
Answer to question | ✅ | ✅ |
Activate emojis | ✅ | ✅ |
Invite to participate | ✅ | ✅ |
Kick someone out | ✅ | ✅ |
Permissions of Guest Speakers and Attendees
Here is a summary outlining the available access privileges for both guest speakers and attendees.
Guest speaker | Attendee | |
Access the dashboard | ❌ | ❌ |
Access event Settings | ❌ | ❌ |
Delete team members | ❌ | ❌ |
Change the role of an admin to a member (and vice versa) | ❌ | ❌ |
Send Email Invites | ❌ | ❌ |
Enter the room before the event starts | ✅ | ❌ |
Start or end the event | ❌ | ❌ |
Manually record the event (REC button in the room) | ✅ | ❌ |
Share their webcam/screen/mic (join stage) | ✅ | ❌ * |
Invite someone on stage | ✅ | ❌ |
Remove someone from the stage | ✅ | ❌ |
Control a media on stage (passing PDF slides, moving video player) |
✅ | ❌ |
Remove a presentation from the stage | ✅ | ❌ |
Moderate chat, questions | ✅ | ❌ |
Block/unblock a participant from the room | ✅ | ❌ |
Block/unblock a participant from the dashboard | ❌ | ❌ |
See chat messages from anyone | ✅ | ✅ |
Ask questions | ✅ | ✅ |
Answer questions | ✅ | ❌ |
"Live answer" a question | ✅ ** | ❌ |
See Private Questions | ✅ | ❌*** |
Create and send Polls | ❌ | ❌ |
Answer Polls | ✅ | ✅ |
See the People tab when hidden | ✅ | ❌ |
Send a CTA | ✅ | ❌ |
Delete registrants | ❌ | ❌ |
Export the registrants, chat, and questions | ❌ | ❌ |
Create & Start Breakout Rooms | ❌ | ❌ |
*Note that attendees can share audio/video if they are invited on stage.
**Contributors can only "answer live" when they are on stage.
***Attendees can only view their own questions asked when Private Questions are enabled.